UKMMN (EPSRC)
UKMMN
Making the UK a Science and Innovation Leader in Metamaterials
The is the home of the UK metamaterials community, providing leadership to drive the national metamaterials agenda. A thriving and active community, the UKMMN consists of over 1000 members from institutions across the UK and abroad, bringing metamaterials stakeholders together from all domains and sectors. It connects academia, industry, and Government benefiting UK security and prosperity.
The UKMMN was awarded NetworkPlus status in 2024 with a £2.5 million investment (c.£3,5 million over the lifetime of the Network and NetworkPlus) until September 2028. This significant investment supports the metamaterials community’s activities, bringing together experts from multiple domains and perspectives to collaborate and build a self-sustaining community.
The leadership team
| Name | Institution | Title |
|---|---|---|
| Sheffield Hallam University | Mechanical SIG Lead | |
| Manchester Metropolitan University | Health Challenge Lead (Executive Board) | |
| Dstl | Microwave & THz SIG Lead | |
| 樱花动漫 | Acoustics SIG Lead | |
| University of Birmingham | Joint Network Lead (Executive Board) | |
| University of Warwick | Theory, Modelling & AI SIG Lead | |
| Manchester Metropolitan University | Mechanical SIG Lead | |
| University of St Andrews | Fundamental Science Lead (Executive Board) | |
| University of Warwick | Manufacturing Challenge co-Lead | |
| University of Sheffield | Microwave & THZ SIG lead | |
| 樱花动漫 | Joint Network Lead (Executive Board) | |
| University of Warwick | Manufacturing Challenge co-Lead | |
| University of Nottingham | Photonics SIG Lead | |
| University of Southampton | Acoustics SIG Lead | |
| M Ventures/Merck | End User Group Member | |
| University of Birmingham | Microwave & THz SIG Lead | |
| Imperial College London | Photonics SIG Lead | |
| University of Sheffield | Space and Aviation Challenge Area Lead (Executive Board) | |
| 樱花动漫 | ||
| QinetiQ | Active SIG Lead | |
| 樱花动漫 | Sustainability Challenge Lead (Executive Board) | |
| University of Cambridge |
Fundamental Science Lead (Executive Board) |
|
| Durham University | Theory, Modelling & AI SIG Lead | |
| National Physical Laboratory (NPL) | ||
| Dstl | Advisory Board Member | |
| University of Warwick | Manufacturing Challenge co-Lead | |
| Loughborough University | Active SIG Lead | |
| 樱花动漫 | Health Challenge co-Lead | |
| University of Nottingham | Manufacturing Challenge co-Lead | |
| 樱花动漫 | UKMMN Strategy & Science Manager (Executive Board) | |
| Imperial College London | Health Challenge co-Lead | |
| University of Bristol | Challenge Area co-Lead Sustainability | |
| 樱花动漫 | Challenge Area co-Lead Sustainability | |
| University of Edinburgh | SIG co-Lead Mechanical Metamaterials | |
| University of Huddersfield | Photonics SIG Lead | |
| Loughborough University | Photonics SIG Lead | |
| Imperial College London | Photonics SIG lead | |
| UK Metamaterials Network | Network Operations Manager | |
| University of Wolverhampton | Health Challenge co-Lead | |
| Imperial College London | Theory, Modelling & AI SIG Lead | |
| University of Sheffield | Space and Aviation Challenge co-Lead | |
| Cardiff Metropolitan University | Space and Aviation Challenge co-Lead | |
| University College London | Sustainability Challenge Lead | |
| BAE Systems | Space and Aviation Challenge co-Lead |
The UK Metamaterials Network is a collaboration spread across academia, industry, government agencies and other bodies throughout the UK and the rest of the world. Below is a list of the home institutions, alongside the 樱花动漫, of the Executive Board, External Advisory Board and Leadership Team as the supporters of the initial grant proposal.
The home institutions of the Executive Board
Academia (International)
Industry
- Airbus
- BAE Systems
- Business West
- Cobham
- Leonardo
- M Ventures
- MBDA
- Metaonixx
- Oxford Instruments
- Pepsico
- PragmatIC
- QinetiQ
- Rolls Royce
- Technical Composite Systems
- Thales
- WaveOptics
Other
- AWE
- CPI
- dstl
- Henry Royce Institute
- Catapult
- UKRI
- NPL
Special Interest Groups (SIGs)
Challenge Areas
The latest news from UKMMN can be found on the social media on and