Advances in Water Research & Innovation: 1998 to 2023 and Beyond
The Centre for Water Systems (CWS) commemorated its landmark 25th anniversary with a two-day celebration event - 'Advances in Water Research & Innovation: 1998 to 2023 and Beyond’ - on Thursday 31st August and Friday 1st September 2023, at the Ó£»¨¶¯Âþ's Streatham Campus.
With almost 120 attendees from around the world – including current and former CWS members, and academic and industrial colleagues – an array of engaging talks, poster presentations and discussions took place; highlighting the development, successes and growing global reputation of the Centre.
We would like to thank all attendees for participating in this special event - it was wonderful to catch up with so many people who have been part of the Centre over the years and with those who have collaborated with us on projects and innovations.
Please see below for a range of outputs from the event:
Photographs
Delegates can view the .
Please acknowledge as follows: 'Photo(s) courtesy of Ó£»¨¶¯Âþ / '.
Speakers and presentations
Please see below for a list of speakers and presentations.
If you wish to view any of the presentations, please contact us at cws-admin@exeter.ac.uk. Delegates can access the .
| NAME | ORGANISATION | PRESENTATION |
|---|---|---|
| DAY 1: THURSDAY 31ST AUGUST 2023 - "CELEBRATIONS" | ||
| SESSION 1: 25 YEARS OF CWS | ||
| CWS, Ó£»¨¶¯Âþ | The early years | |
| Stantec | The early years | |
| KWR Water / CWS, Ó£»¨¶¯Âþ | Working with industry | |
| CWS, Ó£»¨¶¯Âþ | UK research | |
| CWS, Ó£»¨¶¯Âþ | International research | |
| SESSION 2: MY TIME WITH CWS | ||
| Anglia Ruskin University | Resilient tides: a personal voyage shaped by the Centre for Water Systems | |
| MEIR Engineering and Research / Makerere University | CWS and my journey into an academic career | |
| University of Auckland | My time with CWS | |
| Delft University of Technology | My time with CWS: from PhD student to Professor | |
| KWR Water / CWS, Ó£»¨¶¯Âþ | Travelling on the EU road for research | |
| PAVA Solutions | From graduates to genetic algorithms | |
| DAY 2: FRIDAY 1ST SEPTEMBER 2023 - "FUTURE CHALLENGES" | ||
| SESSION 3: RESEARCH FOR THE NEXT 25 YEARS | ||
| CWS, Ó£»¨¶¯Âþ | Self-healing water distribution systems | |
| CWS, Ó£»¨¶¯Âþ | Towards sustainable and resilient urban wastewater systems | |
| CWS, Ó£»¨¶¯Âþ | Water-energy-food nexus: micro to macro? | |
| CWS, Ó£»¨¶¯Âþ | Heat energy from wastewater | |
| CWS, Ó£»¨¶¯Âþ | Groundwater management under climate change | |
| CWS, Ó£»¨¶¯Âþ | Extended reality in water research and education | |
| SESSION 4: HOT TOPICS - PARALLEL WORKSHOPS | ||
| & | CWS, Ó£»¨¶¯Âþ & AS Kruger | Workshop 1: Will real-time data end the need for hydraulic models? |
| CWS, Ó£»¨¶¯Âþ | Workshop 2: Economics and engineering for stormwater management | |
| CWS, Ó£»¨¶¯Âþ | Workshop 3: Digital solutions for water distribution systems | |
| & | CWS, Ó£»¨¶¯Âþ | Workshop 4: Extended reality in water research and education |
| SESSION 5: THE WAY FORWARD | ||
| CWS, Ó£»¨¶¯Âþ | Slowing the flow at source: monitoring rain barrels on the Isle of Wight | |
| Jess Holland | CWS, Ó£»¨¶¯Âþ | Predictive maintenance and machine learning in wastewater treatment |
| Barry Evans | CWS, Ó£»¨¶¯Âþ | Simulation of flood impacts on transportation systems |
| CWS, Ó£»¨¶¯Âþ | Community engagement in the water sector | |
| CWS, Ó£»¨¶¯Âþ | Serious gaming in the circular economy | |
Papers collection
Please take a look at our 25th anniversary papers collection.