Management Modules 2025/6
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEM1015 | Marketing and Society | 15 | 2 | |
| BEM1019 | Fundamentals of Marketing | 15 | 1 | |
| BEM1021 | Leadership and Teams | 15 | 1 | |
| BEM1022 | Introduction to Leadership Studies | 15 | 2 | |
| BEM1023 | Discovering Management | 30 | 1 and 2 | |
| BEM1024 | Statistics for Business | 15 | 2 | |
| BEM1025 | Programming for Business Analytics | 15 | 2 | |
| BEM1027 | The International Business Context | 15 | 1 | |
| BEM1028 | Introduction to Business and Management | 15 | 2 | |
| BEM1029DA | Building Relationships and Communication | 15 | 1 | |
| BEM1030DA | Developing Self Awareness | 15 | 1, 2 and 3 | |
| BEM1032DA | Project Management | 60 | 3 | |
| BEM1034 | Introduction to Innovation and Entrepreneurship | 15 | 2 | |
| BEM1035DA | Introduction to Project Management | 30 | 1 | |
| BEM1036DA | The Business Environment and Organisational Strategy | 30 | 2 | |
| BEM1037DA | Governance and Financial Controls of Projects | 30 | 2 | |
| BEM1038DA | Professional Practice | 30 | 1 | |
| BEM1040 | Introducing Management and the Contemporary Business Context | 15 | 1 | |
| BEM1044DA | Talent Management and Workforce Planning | 15 | 2 | |
| BEM1045DA | Reward for Performance and Contribution | 15 | 2 | |
| BEM1046DA | Professional Behaviours and Valuing People | 20 | 1, 2 and 3 | |
| BEM1051DAZ | Building Relationships and Communication | 15 | 1 | |
| BEM1052DAZ | Project Management | 60 | 3 | |
| BEM1053DA | People Management and Governance | 15 | 1 | |
| BEM1054DAZ | People Management and Governance | 15 | 1 | |
| BEM1055DA | Developing Self and Others | 15 | 1, 2 and 3 | |
| BEM1056DAZ | Developing Self and Others | 15 | 1, 2 and 3 | |
| BEM1057DA | Operational Management | 15 | 3 | |
| BEM1058DAZ | Operational Management | 15 | 3 | |
| BEM1059 | Future You | 15 | 1 and 2 | |
| BEM1060DAZ | Employment Relationship Management | 15 | 2 | |
| BEM1061DAZ | Evidence Based Practice | 15 | 1 | |
| BEM1062DAZ | Organisational Performance and Culture in Practice | 15 | 2 | |
| BEM1063DAZ | Talent Management and Workforce Planning | 15 | 2 | |
| BEM1064DAZ | Reward for Performance and Contribution | 15 | 2 and 3 | |
| BEM1065DAZ | Professional Behaviours and Valuing People | 20 | 3 | |
| BEM1067DAZ | Specialist Employment Law | 15 | 3 | |
| BEM1068DAZ | People Management in an International Context | 15 | 3 | |
| BEP1010 | Business and Society | 15 | 1 | |
| BEP1020 | Business Practice and Analysis | 15 | 1 and 2 | |
| BEP1030 | Operations Management: A Sustainable Perspective | 15 | 2 | |
| BEP1034 | Introduction to Innovation and Entrepreneurship | 15 | 1 | |
| BEP1040 | Marketing in a Digital Age | 15 | 2 | |
| BEP1070 | Accounting | 15 | 2 | |
| BEP1080 | Theory and Practice of Management | 15 | 2 | |
| BEP1100 | Understanding Work and Organisations | 15 | 1 | |
| BEP1120 | Introduction to Economics | 15 | 1 | |
| BEP1130 | Introduction to 'With Industrial Experience' | 2 | ||
| BEP1140 | Preparation for WYA With Year Abroad | 1, 2 and 3 | ||
| BEP1150 | Environment, Society and Business | 30 | 1 | |
| BEP1160 | Business History | 15 | 1 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEM2007 | Operations Management | 15 | 1 | |
| BEM2011DA | Operational and Organisational Strategy | 30 | 1 | |
| BEM2012DA | Project Management and Decision Making | 30 | 3 | |
| BEM2013DA | Sales, Marketing and Communication | 30 | 1 | |
| BEM2014DA | Leading and Managing People | 30 | 1 | |
| BEM2016 | Consumer Behaviour | 15 | 2 | |
| BEM2021 | Human Resource Management | 15 | 2 | |
| BEM2025 | Marketing Communications: Strategies and Applications | 15 | 1 | |
| BEM2031 | Introduction to Business Analytics | 15 | 2 | |
| BEM2033 | Brands and Branding | 15 | 2 | |
| BEM2034 | Digital Technologies and the Future of Work | 15 | 1 | |
| BEM2035 | Leading in International Contexts | 15 | 2 | |
| BEM2037 | Leadership: Challenges and Practice | 15 | 2 | |
| BEM2039 | Business Analytics in Practice | 15 | 1 | |
| BEM2040 | Database Technologies for Business Analytics | 15 | 2 | |
| BEM2041 | Marketing Analytics | 15 | 2 | |
| BEM2045 | History of Black Entrepreneurship | 15 | 2 | |
| BEM2047 | Organisational Behaviour | 30 | 1 and 2 | |
| BEM2048 | International Business | 15 | 1 | |
| BEM2050DA | Project Justification and Change Control | 30 | 3 | |
| BEM2051DA | Stakeholder Engagement and Communication Management | 30 | 1 | |
| BEM2052DA | Organisational Change Management | 30 | 2 | |
| BEM2053DA | Quality and Risk Management | 30 | 2 | |
| BEM2058 | Making Innovation and Entrepreneurship Happen | 15 | 2 | |
| BEM2059 | Marketing for Social Causes | 15 | 1 | |
| BEM2060 | Analytics in Digital Marketing | 15 | 1 | |
| BEM2061 | Research Methods for Marketing | 15 | 1 | |
| BEM2062 | The Innovation and Entrepreneurship Mindset | 15 | 1 | |
| BEP2001 | Business Beyond Profit | 15 | 2 | |
| BEP2002 | Foundations in Sustainable Solutions | 30 | 2 and 3 | |
| BEP2003 | The Innovation and Entrepreneurship Mindset | 15 | 2 | |
| BEP2020 | Project Management | 15 | 1 | |
| BEP2030 | Business Practice (Placement/Work Experience Project) | 15 | 1 and 2 | |
| BEP2040 | Strategic Concepts for Business | 15 | 1 | |
| BEP2050 | Finance for Business | 15 | 2 | |
| BEP2060 | Research Inquiry for Practice | 15 | 2 | |
| BEP2110 | Workplace Wellbeing | 15 | 2 | |
| BEP2120 | Digital Technologies and the Future of Work | 15 | 1 | |
| BEP2130 | Preparation for 'with Year Abroad' | 1, 2 and 3 | ||
| BEP2140 | Business Analytics | 15 | 2 | |
| BEP2150 | Ecological Economics | 15 | 1 | |
| BEP2180 | With Industrial Experience Preparation | 1, 2 and 3 | ||
| BEP2190 | Understanding Financial Statements | 15 | 2 | |
| BEP2200 | Marketing Analytics | 15 | 1 | |
| BEP2210 | Circular Enterprise Economy | 15 | 2 | |
| BUS2004 | Business Internships and Placements | 15 | 1 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEM3015DA | Business Finance | 30 | 1 | |
| BEM3016DA | Digital Business and New Technology | 30 | 3 | |
| BEM3017DA | Developing Managerial Behaviours | 30 | 1, 2 and 3 | |
| BEM3018DA | Organisational Research Project | 30 | 3 | |
| BEM3022 | Purchasing and Supply Management | 15 | 1 | |
| BEM3030 | International Business History | 15 | 1 | |
| BEM3041 | Marketing Management and Strategy | 15 | 2 | |
| BEM3046 | Managing Human Resources: Advanced Issues | 15 | 2 | |
| BEM3047 | Contemporary Leadership Issues | 15 | 2 | |
| BEM3052 | Managing Change and Crisis in Organisations | 15 | 2 | |
| BEM3055 | Ethics and Responsible Innovation | 15 | 1 | |
| BEM3056 | Business and Climate Change | 15 | 2 | |
| BEM3057 | Employment Law for Managers | 15 | 2 | |
| BEM3059 | Circular Economy Business and Enterprise | 15 | 2 | |
| BEM3061 | Business Ignition - Idea to Implementation | 15 | 2 | |
| BEM3062 | Operations Analytics | 15 | 1 | |
| BEM3063 | Strategic and HR Analytics | 15 | 2 | |
| BEM3064 | Analytics and Visualisation for Managers and Consultants | 15 | 2 | |
| BEM3065 | Strategy | 15 | 1 | |
| BEM3066 | Marketing Issues and Trends | 15 | 1 | |
| BEM3067 | Innovation for Urgent Global Challenges | 15 | 1 | |
| BEM3069 | Strategic Digital Marketing Practice | 15 | 2 | |
| BEM3070 | Media, Al and the Metaverse | 15 | 2 | |
| BEM3072 | Entrepreneurial Futures | 15 | 1 | |
| BEM3073DA | Commercial Procurement and Contract Management | 30 | 1 | |
| BEM3074DA | International Project Management (IPMA) | 30 | 3 | |
| BEM3076DA | Work-Based Project | 20 | 2 and 3 | |
| BEM3077DA | Professional Review | 20 | 3 | |
| BEM3078DA | Applied Project Management | 20 | 2 | |
| BEM3079DA | Mary Seacole | 30 | 1 | |
| BEM3080 | Power and Politics in Organisations | 15 | 2 | |
| BEM3082 | Building Resilient Leaders | 15 | 2 | |
| BEM3087 | Managing Individual Differences in the Workplace | 15 | 2 | |
| BEM3089 | Strategy | 15 | 1 | |
| BEM3090 | Rethinking Innovation and Entrepreneurship | 15 | 1 | |
| BEM3091 | Contemporary Challenges in HRM | 15 | 1 | |
| BEM3092 | Business for Social and Environmental Good | 15 | 2 | |
| BEM3093 | Technology in Marketing | 15 | 2 | |
| BEM3094 | Social Networks and Career Advancement | 15 | 1 | |
| BEM3095 | Motivation and Social Influence at Work | 15 | 1 | |
| BEP3002 | Business School Industrial Experience (Penryn) | 120 | 1, 2 and 3 | |
| BEP3003 | Sustainability Accounting and Reporting | 15 | 2 | |
| BEP3004 | Advancing Sustainable Solutions | 30 | 2 and 3 | |
| BEP3005 | Rethinking Innovation and Entrepreneurship | 15 | 2 | |
| BEP3010 | Social and Technological Innovation | 15 | 1 | |
| BEP3011 | Business and Climate Change | 15 | 2 | |
| BEP3020 | Practice-Based Consultancy Management | 15 | 1 | |
| BEP3030 | Globalisation and Internationalisation | 15 | 1 | |
| BEP3040 | Local-Global Innovation (Cornwall Research Seminar Series) | 15 | 2 | |
| BEP3050 | Future-Facing Dissertation/Project | 30 | 1 and 2 | |
| BEP3070 | Crisis: Change and Creativity in Organisations | 15 | 2 | |
| BEP3090 | Business Field Trip | 15 | 2 | |
| BEP3100A | Year Abroad (Study and Work Placement) | 120 | 1 and 2 | |
| BEP3100B | Year Abroad (Study) | 120 | 1 and 2 | |
| BEP3100C | Year Abroad (Work Placement) | 120 | 1, 2 and 3 | |
| BEP3110 | Marketing Strategy | 15 | 1 | |
| BEP3130 | Biomimicry | 15 | ||
| BEP3171 | The Economy of Space | 15 | 2 | |
| BEP3172 | Future 17: Sustainable Development Goals Challenge | 15 | 1, 2 and 3 | |
| BUS3000A | Year Abroad (Study and Work Placement) | 120 | 1 and 2 | |
| BUS3000B | Year Abroad (Study) | 120 | 1 and 2 | |
| BUS3000C | Year Abroad (Work Placement) | 120 | 1, 2 and 3 | |
| BUS3000D | Year Abroad (Study) | 120 | 1 and 2 | |
| BUS3000E | Year Abroad (Work Placement) | 120 | 1 and 2 | |
| BUS3000F | Study and Work Placement | 120 | 1 and 2 | |
| BUS3001 | Dissertation | 30 | 1 and 2 | |
| BUS3002 | Business School Industrial Experience | 120 | 1, 2 and 3 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEMM042 | Resourcing and Talent Management | 15 | 1 | |
| BEMM044 | Human Resource Development (HRD) | 15 | 1 | |
| BEMM046 | Employment Law | 15 | 1 and 2 | |
| BEMM056 | Masters Dissertation (HRM) | 60 | 1, 2 and 3 | |
| BEMM059 | International Human Resource Management | 15 | 1 and 2 | |
| BEMM065 | Quantitative Research Methods | 15 | 1 | |
| BEMM067 | Business and Management Research Design | 15 | 2 | |
| BEMM068 | Managing Competitive Strategy | 15 | 2 | |
| BEMM069 | Marketing and New Product Innovation | 15 | 2 | |
| BEMM071 | Leadership and Global Challenges | 15 | 2 | |
| BEMM086DA | Art of Teams | 30 | ||
| BEMM087DA | Ethical Leadership | 15 | ||
| BEMM088DA | Leading Organisational Improvement | 30 | ||
| BEMM089DA | Data Analysis and Strategic Decision Making | 30 | ||
| BEMM090DA | Influential Leader | 15 | ||
| BEMM091DA | Sustainable Improvement Project | 20 | ||
| BEMM092DA | Portfolio | 10 | ||
| BEMM093DA | Advanced Research Inquiry | 30 | ||
| BEMM094DA | Digital Transformation | 15 | ||
| BEMM095DA | Digital Futures | 15 | ||
| BEMM103 | Advanced Marketing Seminars | 15 | 2 | |
| BEMM1066DAZ | Portfolio | 10 | 1, 2 and 3 | |
| BEMM114 | Managing Operations | 15 | 2 | |
| BEMM115 | Marketing Analysis and Research | 15 | 1 | |
| BEMM116 | Principles of International Business | 15 | 1 | |
| BEMM116DA | Strategy and Innovation | 30 | 1 | |
| BEMM117DA | Strategic Business Proposal | 20 | 1 | |
| BEMM118 | Strategic Innovation Management | 15 | 2 and 3 | |
| BEMM120 | Understanding Consumer Behaviour | 15 | 2 | |
| BEMM124DA | HR Strategy and Context | 30 | 1 | |
| BEMM125DA | HR Skills and Behaviours | 30 | 2 | |
| BEMM126 | Purchasing and Supply Chain Management | 15 | 1 | |
| BEMM128 | Brand Design | 15 | 2 | |
| BEMM130DA | Management Research Report and Presentation | 45 | 3 | |
| BEMM132DA | Developing Leadership Behaviours | 30 | ||
| BEMM133DA | Strategic Business Proposal | 30 | ||
| BEMM136DA | Workplace Project: Creating Impact | 30 | 1 | |
| BEMM148 | Marketing Strategy | 15 | 1 | |
| BEMM149 | Business Project | 30 | 1 and 2 | |
| BEMM158 | Business and Management Research Skills | 15 | 1 | |
| BEMM166 | Integrated Marketing Communications | 15 | 1 | |
| BEMM170 | Global Career Management - Theory and Practice | 15 | 1 and 2 | |
| BEMM178 | Innovation Management | 15 | 2 | |
| BEMM181DA | Leading High-Performing Organisations | 30 | 1 | |
| BEMM182DA | Applied Leadership Skills and Behaviours | 10 | 1, 2 and 3 | |
| BEMM187 | DBA Introduction | |||
| BEMM190 | Digital Transformation | 15 | 2 | |
| BEMM215 | Marketing in Practice | 30 | 3 | |
| BEMM216 | Advanced Research Methods and Analysis | 15 | 2 | |
| BEMM217 | Macro-Level Organisation Theory | 15 | 1 | |
| BEMM219 | Micro-Level Organisation Theory | 15 | 2 | |
| BEMM222 | Agile Innovation | 30 | 1 and 2 | |
| BEMM223 | Operations and Project Management | 15 | 1 | |
| BEMM224 | Funding, Accounting and Finance | 15 | 2 | |
| BEMM250 | Dissertation (Marketing) | 30 | 2 and 3 | |
| BEMM257DA | Digital Transformation | 30 | 1 | |
| BEMM259DA | The Influential Leader | 30 | ||
| BEMM260DA | Environmental Economics | 30 | 1 | |
| BEMM261DA | Sustainable Finance | 30 | 2 | |
| BEMM263DA | Corporate Storytelling | 30 | 1 and 2 | |
| BEMM264 | Current Issues in International Business | 15 | 2 | |
| BEMM265 | Sustainability and Behaviour Change | 15 | 1 | |
| BEMM355 | Dissertation for MRes Mgt | 60 | 2 | |
| BEMM375 | Sustainable Tourism Management | 15 | 2 | |
| BEMM384 | International Business Plan | 30 | 1 and 3 | |
| BEMM385 | Entrepreneur Business Startup | 60 | 1 and 2 | |
| BEMM386 | Business Law and Mitigating Risk | 15 | 2 | |
| BEMM388 | People Management | 15 | 1 | |
| BEMM389 | Business Analytics and Research Skills | 15 | 1 | |
| BEMM392 | Summer School | 30 | 1, 2 and 3 | |
| BEMM394 | Entrepreneurship: New Venture Creation | 15 | 1 | |
| BEMM456 | Organisational Management and Leadership | 15 | 2 | |
| BEMM457 | Topics in Business Analytics | 15 | 1 and 3 | |
| BEMM458 | Programming for Business Analytics | 15 | 1 and 2 | |
| BEMM459 | Database Technologies for Business Analytics | 15 | 2 | |
| BEMM460 | Statistics and Mathematics for Business Analytics | 15 | 1 and 2 | |
| BEMM461 | Analytics and Visualisation for Managers and Consultants | 15 | 2 | |
| BEMM462 | Operations Analytics | 15 | 3 | |
| BEMM463 | Marketing Analytics | 15 | 3 | |
| BEMM464 | Strategic and HR Analytics | 15 | 3 | |
| BEMM465 | Environmental Analytics | 15 | 3 | |
| BEMM472 | International HRM in Practice | 30 | 3 | |
| BEMM473 | Talent in Organisations | 15 | 1 | |
| BEMM486 | Design Intelligence | 15 | 2 | |
| BEMM487 | Entrepreneurship: Venture Launch | 30 | 3 | |
| BEMM490Z | International Business and Globalisation | 30 | 1 | |
| BEMM491Z | Cross-Cultural Management | 30 | 1 | |
| BEMM492Z | International Business Project - Planning in Practice | 30 | 1, 2 and 3 | |
| BEMM495Z | Responsible Leadership | 30 | 1 | |
| BEMM778 | Applied Digital Marketing Analytics | 15 | 1 and 2 | |
| BEMM779 | Content Creation and Communication | 15 | 1 | |
| BEMM780 | Consumer Behaviour in the Digital Environment | 15 | 2 | |
| BEMM782 | Digital Marketing Planning | 15 | 2 | |
| BEMM783 | Supply Chain Analytics | 15 | 1 | |
| BEMM784 | Operations Management | 30 | 1 and 2 | |
| BEMM786 | Service Design and Innovation | 15 | 2 and 3 | |
| BEMM787 | HR Strategy, Context and Performance | 30 | 1, 2 and 3 | |
| BEMM788 | People Management, Skills and Behaviours | 30 | 1, 2 and 3 | |
| BEMM790DA | Organisation Development | 30 | 2 | |
| BEMM791DA | Learning and Development | 30 | 2 | |
| BEMM794DA | Business and Change Management | 20 | 2 and 3 | |
| BEMM795DA | Management and Leadership in Technology | 20 | 3 | |
| BEMM796DA | Portfolio | 20 | ||
| BEMM800 | Foundations to Business Communication | 15 | 1 and 2 | |
| BEMM801 | Entrepreneurship: Business Simulation | 15 | 2 | |
| BEMM802 | Cross-Cultural Management and Global Leadership | 15 | 2 | |
| BEMM803 | Reward Management | 15 | 2 | |
| BEMM806 | Designing Global Business Solutions | 30 | 2 and 3 | |
| BEMM807 | Strategic Marketing and Management in a Sustainable World | 30 | 1 and 2 | |
| BEMM808 | Sustainable Business Challenges | 30 | 1 and 2 | |
| BEMM809 | Research Workshops | 15 | 3 | |
| BEMM820 | Organisational Behaviour | 15 | 2 | |
| BEMM822 | Contribution and Impact in Management Theory | 30 | ||
| BEMM823 | Literature Critique and Research Design | 30 | ||
| BEMM824 | Research Methods | 30 | ||
| BEMM825 | Social Networks and Career Advancement | 15 | 1 | |
| BEMM827 | Marketing Technologies | 15 | 2 | |
| BEMM828 | MSc Project | 45 | 1 and 3 | |
| BEMM908DA | Resourcing and Talent Development | 30 | 1 | |
| BEMM910DA | Employee Relations, Performance and Employment Law | 30 | 2 | |
| BEPM001 | Major Project | 45 | 2 and 3 | |
| BEPM002 | Biomimicry and Circular Economy Design Principles | 15 | 1 | |
| BEPM003 | Business Transformation Case Study | 15 | 3 | |
| BEPM008 | Sustainable Business Management | 15 | 1 | |
| BEPM009 | Strategic Innovation for Sustainable Business | 15 | 2 | |
| BEPM010 | Circular Economy Management Consultancy Services | 15 | 2 | |
| BEPM011 | Environmental Governance | 15 | 1 | |
| BEPM012 | Contemporary Tourism Industry | 15 | 1 | |
| BEPM013 | Sustainable Tourism Management | 15 | 2 | |
| BEPM014 | Environmental Impact Assessment | 15 | 2 | |
| BEPM015 | Water System Management | 15 | 1 | |
| BUSM000 | Study Placement (PG Double Degree) | 1 and 2 | ||
| BUSM002 | Business School Industrial Experience Abroad | 60 | 1, 2 and 3 | |
| BUSM004 | Business School Industrial Experience UK | 60 | 1, 2 and 3 | |
| BUSM005 | Career Management Skills for With Industrial Experience | 1 | ||
| MBAM846 | Leading Wellbeing in Organisations | 10 | 3 | |
| MBAM849 | Being An Entrepreneur: New Venture Creation | 10 | 3 | |
| MBAM851 | MBA Sustainable Business International | 10 | 3 | |
| MBAM852 | Behavioural Economics for Leaders | 10 | 3 | |
| MBAM855 | Media in the Age of AI | 10 | 3 | |
| MBAM856 | Strategic Brand Management | 10 | 3 | |
| MBAM857 | MBA Sustainable International Business Week | 10 | 3 | |
| MBAM859 | Business and Climate Change | 10 | 3 | |
| MBAM860 | Leadership Skills Expedition | 10 | 3 | |
| MBAM900C | Career Transformation | 1, 2 and 3 | ||
| MBAM914 | MBA Project | 20 | 1, 2 and 3 | |
| MBAM960 | Achieving Enduring Success | 30 | 1, 2 and 3 | |
| MBAM961 | Designing a Better Future for All | 20 | 1 and 2 | |
| MBAM962B | Creating the New | 20 | 1 and 2 | |
| MBAM964 | Understanding Our World | 30 | 1 and 2 | |
| MBAM971 | Leading with Responsibility | 30 | 1 and 2 |