Geography Modules 2024/5
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| GEO1105 | Geographies of Place, Identity and Culture | 15 | 2 | |
| GEO1106 | Geographies of Global Change | 15 | 1 | |
| GEO1211 | Earth System Science: The History of Our Planet | 15 | 2 | |
| GEO1213 | Earth System Science: Our Changing Planet | 15 | 1 | |
| GEO1309 | Study Skills for Human Geographers | 15 | 1 and 2 | |
| GEO1310 | Geographies of Environment and Sustainability | 15 | 2 | |
| GEO1311 | Study Skills for Physical Geographers | 15 | 1 and 2 | |
| GEO1312 | Fieldwork in Physical Geography | 15 | 1 | |
| GEO1313 | Learning through Place: Doing Human Geography | 15 | 1 | |
| GEO1316 | Concepts in Geography | 15 | 1 | |
| GEO1317 | Professional Placement Foundation | 1, 2 and 3 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| GEO2131 | Nature, Development and Justice | 15 | 2 | |
| GEO2132 | Global Urban Futures | 15 | 2 | |
| GEO2134 | Everyday Lives | 15 | 2 | |
| GEO2135 | In/visible Spaces of Modern Life | 15 | 1 | |
| GEO2136 | Geographies of Migration | 15 | 2 | |
| GEO2230 | Reconstructing Past Environments | 15 | 2 | |
| GEO2232 | The Cryosphere | 15 | 1 and 3 | |
| GEO2233 | Landscape Response to Environmental Change: from Source to Sink | 15 | 1 | |
| GEO2234 | The 'Anthropocene' | 15 | 1 | |
| GEO2235 | Ecosystems of the future: climate change, terrestrial feedbacks and nature-based solutions | 15 | 2 | |
| GEO2311 | Ideas in Geography | 15 | 1 | |
| GEO2317 | Climate Change: Science and Society | 15 | 1 | |
| GEO2319 | Professional Placement Preparation | 1, 2 and 3 | ||
| GEO2321 | Introduction to Remote Sensing | 15 | 2 | |
| GEO2332 | Numerical Methods for Physical Geographers | 15 | 1 | |
| GEO2333 | Applied GIS: Mapping with Technology | 15 | 1 | |
| GEO2334 | Research Design in Physical Geography | 30 | 1 and 2 | |
| GEO2337 | Research Methodologies in Action | 15 | 1 | |
| GEO2338 | Doing Human Geography Research | 30 | 1 and 2 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| GEO3000 | European Year Abroad | 120 | 1, 2 and 3 | |
| GEO3101 | Gender and Geography | 15 | 1 | |
| GEO3123 | Geographies of Material Culture | 15 | 2 | |
| GEO3129 | Images of the Earth | 15 | 1 | |
| GEO3144 | Geopolitical Cultures | 15 | 2 | |
| GEO3146 | Digital Geographies | 15 | 1 | |
| GEO3147 | Literature, Environment, Activism | 15 | 1 | |
| GEO3148 | Berlin Field Course | 15 | 2 and 3 | |
| GEO3155 | Iceland Field Course | 15 | 2 | |
| GEO3157 | Southern Urbanism | 15 | 2 | |
| GEO3158 | Sustainable Communities Field Course (Avignon - Marseille) | 15 | 2 | |
| GEO3223 | Landscape Systems Management | 15 | 2 | |
| GEO3225 | Climate Change and its Impacts | 15 | 2 | |
| GEO3227 | Weather | 15 | 1 | |
| GEO3239 | GIS for Professionals | 15 | 1 | |
| GEO3241 | Fire Ecology and Fire Management | 15 | 2 | |
| GEO3311 | BA Dissertation | 45 | 1 and 2 | |
| GEO3312 | BA Dissertation | 30 | 1 and 2 | |
| GEO3321 | BSc Dissertation | 45 | 1 and 2 | |
| GEO3322 | BSc Dissertation | 30 | 1 and 2 | |
| GEO3325 | Environmental Futures Field Course | 15 | 2 | |
| GEO3326 | Managing the Climate Emergency | 15 | 1 | |
| GEO3327 | Science Communication in a Changing World | 15 | 1 | |
| GEO3328 | Water Resilience: Challenges and Solutions | 15 | 2 | |
| GEO3601 | Study Abroad | 120 | 1, 2 and 3 | |
| GEO3603 | Professional Placement for Geographers | 120 | 1 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| GEOM105A | Research Methods and Design in Human Geography | 15 | 2 and 3 | |
| GEOM106A | Contemporary Debates in Human Geography | 15 | 1 | |
| GEOM107 | Dissertation | 60 | 1, 2 and 3 | |
| GEOM130 | Geographies of Culture, Creativity and Practice | 15 | 1 | |
| GEOM131 | Geographies of Life | 15 | 2 | |
| GEOM132 | Space, Politics and Power | 15 | 2 | |
| GEOM141 | Global Challenges | 15 | 1 | |
| GEOM143 | Global Systems Thinking | 15 | 1 | |
| GEOM144 | Innovation and the Science-Policy Interface | 15 | 2 | |
| GEOM145 | Theory for Sustainable Transitions | 15 | 1 | |
| GEOM146 | Solutions Project (Academic) | 60 | 1, 2 and 3 | |
| GEOM147 | Solutions Project (Internship) | 60 | 1, 2 and 3 | |
| GEOM149 | Green Planet | 15 | 2 | |
| GEOM180 | Environmental Remote Sensing | 15 | 1 | |
| GEOM181 | Coding for Spatial Analysis | 15 | 1 | |
| GEOM182 | Drone Analysis and Geo-Visualizations | 15 | 2 | |
| GEOM183 | Spatial Data Science | 15 | 2 | |
| GEOM184 | Open Source GIS | 15 | 2 | |
| GEOM185 | Applied Project (Academic) | 60 | 1, 2 and 3 | |
| GEOM186 | Applied Project (Consultancy) | 60 | 1, 2 and 3 | |
| GEOM433 | Sustainability in Practice (Work Placement) | 15 | 1, 2 and 3 | |
| GEOM434Z | Systems Thinking for Sustainability Challenges | 30 | 2 |