Ecology and Conservation Modules 2025/6
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO1433 | Marine Biology | 30 | 1 and 2 | |
| BIO1434 | Ecology and Conservation | 30 | 1 | |
| BIO1435 | Animal Diversity | 30 | 1 and 2 | |
| BIO1436 | Evolution and Genetics | 30 | 2 | |
| BIO1437 | Life Processes | 30 | 1 and 2 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO2407 | Population and Community Ecology | 15 | 2 | |
| BIO2414 | Evolutionary Ecology | 15 | 2 | |
| BIO2423 | Wildlife Disease | 15 | 2 | |
| BIO2425 | Introduction to Ecological Consultancy | 15 | 2 | |
| BIO2426 | Analysis of Biological Data | 15 | 1 | |
| BIO2444 | Scotland Field Course | 15 | 3 | |
| BIO2450 | Biosciences Penryn Virtual Field Course | 15 | 1 | |
| BIO2458 | Scillies St Agnes Field Course | 15 | 3 | |
| BIO2459 | Scillies St Mary's Field Course | 15 | 3 | |
| BIO2460 | South West Field Course | 15 | 3 | |
| BIO2461 | Conservation Science | 30 | 1 and 2 | |
| BIO2462 | Marine Ecology | 30 | 1 and 2 | |
| BIO2463 | Animal Behaviour | 30 | 1 and 2 | |
| BIO2464 | Marine Monitoring | 15 | 1 | |
| BIO2465 | Wildlife Exploitation | 15 | 1 | |
| BIO2466 | GIS for Wildlife Mapping | 15 | 2 | |
| BIO2467 | Adaptations to Life on Earth | 15 | 2 | |
| BIO2470 | UK Marine Field Course | 15 | 3 | |
| LES2400 | Introduction to Professional Placements | 1 and 2 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO3116 | Marine Vertebrate Conservation | 15 | 1 | |
| BIO3135 | Human Behavioural Ecology | 15 | 1 | |
| BIO3136 | Research Project | 40 | 1 and 2 | |
| BIO3400 | Living in Groups | 15 | 2 | |
| BIO3407 | Literature Review in Evolution and Ecology | 15 | 2 | |
| BIO3409 | Symbiosis in Marine Systems | 15 | 2 | |
| BIO3410 | Sensory Ecology | 15 | 1 | |
| BIO3411 | Science in Society | 15 | 2 | |
| BIO3413 | Animal Life Histories | 15 | 1 | |
| BIO3415 | Ecological Responses to Climate Change | 15 | 2 | |
| BIO3420 | Evolutionary Biology of Health and Disease | 15 | 1 | |
| BIO3421 | Animal Migration | 15 | 1 | |
| BIO3422 | Animal Cognition | 15 | 2 | |
| BIO3423 | Azores Field Course | 30 | 1 | |
| BIO3426 | Primate Biology and Conservation | 15 | 1 | |
| BIO3428 | The Complexity of Human Societies | 15 | 1 | |
| BIO3429 | Northern Spain Field Course | 30 | 1 | |
| BIO3430 | Tropical Biodiversity and Conservation: Costa Rica Field Course | 30 | 1 | |
| BIO3433 | Ocean Management and Conservation | 15 | 1 | |
| BIO3434 | Major Transitions in Evolutionary History | 15 | 2 | |
| BIO3439 | Alpine Ecology Field Course | 30 | 1 | |
| BIO3440 | Global Research Skills Virtual Field Course | 15 | 2 | |
| BIO3443 | The Genome: Applications, Evolution and Ecology | 15 | 2 | |
| BIO3444 | Ecology, Behaviour and Conservation in Wild Places: The Forests and Oceans of Yukon and Alaska | 30 | 1 | |
| BIO3445 | European Wildlife Conservation Field Course in the Pyrenees | 30 | 1 | |
| BIO3449 | Marine Ecology and Evolutionary Conservation in Corsica | 30 | 1 | |
| LES3001 | Preparing to Graduate | 5 | 1 | |
| LES3002 | Professional Placement | 120 | 1, 2 and 3 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIOM4009 | Research Project | 90 | 1, 2 and 3 | |
| BIOM4014 | Preparing for Ecological Consultancy | 15 | 2 | |
| BIOM4023 | African Biodiversity and Conservation Field Course | 30 | 2 | |
| BIOM4025 | Statistical Modelling | 15 | 1 | |
| BIOM4033 | Marine Vertebrate Ecology and Conservation | 15 | 1 | |
| BIOM4040 | Fisheries Management | 15 | 2 | |
| BIOM4042 | Coral Reef Field Course | 30 | 2 | |
| BIOM4043 | Rewilding the United Kingdom | 30 | 2 | |
| BIOM4044 | Skills in Marine Vertebrate Ecology and Conservation | 30 | 1 and 2 | |
| BIOM4046 | Evolutionary and Behavioural Ecology: Frontiers and Approaches | 30 | 1 | |
| BIOM4049 | Biodiversity and Conservation | 15 | 1 | |
| BIOM4050 | Marine Protected Areas | 15 | 1 | |
| BIOM4051 | GIS in Ecology and Conservation | 15 | 1 | |
| BIOM421 | Conservation Practice and Evidence | 15 | 2 | |
| BIOM422 | Animal Behaviour and Global Challenges | 15 | 2 | |
| BIOM423 | Evolutionary Principles in the Galapagos Island Field Course | 30 | 2 | |
| LESM003 | Literature Review in the Life Sciences | 15 | 1 | |
| LESM005 | Applied Data Analysis | 15 | 1 |