Clinical and Biomedical Sciences Modules 2025/6
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CSC1010 | Physiology 1 | 15 | 1 | |
| CSC1011 | Introduction to Experimental Design & Ethics | 15 | 2 | |
| CSC1012 | Fundamentals of Pharmacology | 15 | 2 | |
| CSC1013 | Skills for Biomedical Sciences | 15 | 1 | |
| MDC1001 | BMBS Medicine Year 1 | 120 | 1, 2 and 3 | |
| NEU1006 | Introduction to Neuroscience | 15 | 1 | |
| NEU1007 | Introduction to Genetics | 15 | 1 | |
| NEU1008 | Medical Cell Biology | 15 | 2 | |
| NEU1009 | Chemistry of Life | 15 | 1 | |
| NEU1010 | Methods in Neuroscience | 30 | 1 and 2 | |
| NEU1011 | Introduction to Cognitive Neuroscience | 15 | 2 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CSC2004 | Medical Genetics | 15 | 2 | |
| CSC2005 | Introduction to Pharmacology | 15 | 1 | |
| CSC2007 | Introduction to Health Research | 15 | 1 | |
| CSC2008 | Immunopathology | 15 | 2 | |
| CSC2012 | Disease, Diagnostics and Therapeutics | 30 | 1 and 2 | |
| CSC2017 | Ethical Issues in Health Research | 15 | 2 | |
| CSC2020 | Coding for Medical Scientists | 15 | 1 | |
| CSC2023 | Experimental Design and Statistics | 30 | 1 and 2 | |
| CSC2025 | Decolonising Medicine, An Introduction | 15 | 1 | |
| CSC2026 | The Biology of Cancer | 15 | 2 | |
| CSC2027 | Experimental Pharmacology | 15 | 2 | |
| CSC2033 | Research Skills and Data Analysis | 15 | 2 | |
| MDC2001 | BMBS Medicine Year 2 | 120 | 1, 2 and 3 | |
| NEU2001 | Advanced Methods in Neuroscience | 30 | 1 and 2 | |
| NEU2002 | Brain and Behaviour | 15 | 2 | |
| NEU2003 | Introduction to Cognitive Neuroscience | 15 | 2 | |
| NEU2004 | Neuroanatomy | 15 | 2 | |
| NEU2005 | Cognitive Neuroscience | 15 | 1 | |
| NEU2018 | Neural Circuits | 15 | 2 | |
| NEU2019 | Neuropharmacology | 15 | 1 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CSC3003 | Professional Training Year | 120 | 1, 2 and 3 | |
| CSC3009 | Pharmacogenomics | 15 | 1 | |
| CSC3010 | Rational Drug Design | 15 | 2 | |
| CSC3018 | Health Economics | 15 | 1 | |
| CSC3019 | Translational Medical Science | 30 | 1 and 2 | |
| CSC3021 | Rehabilitation Science | 15 | 2 | |
| CSC3029 | Medical Sciences Research Project | 45 | 1 and 2 | |
| CSC3030 | New Therapeutic Targets in Cancer | 15 | 1 | |
| CSC3032 | Medical Sciences Study Abroad | 120 | 1, 2 and 3 | |
| MDC3001 | Clinical Pathways 1 | 120 | 1, 2 and 3 | |
| NEU3001 | Neuroscience Research Project | 45 | 1, 2 and 3 | |
| NEU3003 | Psychology Applied to Health | 15 | 2 | |
| NEU3008 | Frontiers in Neuroscience | 30 | 1 and 2 | |
| NEU3009 | Neurodevelopment | 15 | 1 | |
| NEU3023 | Neuroendocrinology | 15 | 1 | |
| NEU3025 | Cognitive Neuroscience | 15 | 1 | |
| NEU3028 | Science Communication | 15 | 2 | |
| NEU3029 | Pain, the Brain and Analgesia | 15 | 1 | |
| NEU3030 | Neuroimmunology | 15 | 2 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| NEUM001 | Molecular and Cellular Neuroscience | 30 | 1 and 2 | |
| NEUM002 | Seminars in Neuroscience | 15 | 2 | |
| NEUM003 | Behavioural and Systems Neuroscience | 15 | 1 | |
| NEUM004 | Neurodegenerative disease - bench to bedside | 15 | 2 and 3 | |
| NEUM005 | Neuroendocrinology | 15 | 1 | |
| NEUM006 | Neuroscience Research Dissertation | 90 | 1, 2 and 3 |