Business School Modules 2024/5
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA1003 | Business Law for Accountants | 15 | 1 | |
| BEA1008 | Introduction to Financial Accounting | 15 | 1 | |
| BEA1009 | Introduction to Management Accounting | 15 | 2 | |
| BEA1010 | Business Finance for Accountants | 15 | 2 | |
| BEA1013 | Introduction to Accounting | 15 | 2 | |
| BEA1014 | Statistical Methods for Accounting and Finance | 15 | 1 | |
| BEA1015DA | Introduction to Accounting and Financial Management | 30 | 1 | |
| BEA1016DA | Preparing Financial Statements | 30 | 2 | |
| BEA1017DA | Budgeting and Financial Management | 30 | 2 and 3 | |
| BEA1019DAZ | Introduction to Accounting and Financial Management | 30 | 1 | |
| BEA1020DAZ | Preparing Financial Statements | 30 | 2 | |
| BEA1021DAZ | Budgeting and Financial Management | 30 | 2 and 3 | |
| BEA1022DA | Credit Control and Cash Management | 30 | 1 | |
| BEA1023DAZ | Credit Control and Cash Management | 30 | 1 | |
| BEE1006 | Introduction to Finance | 15 | 2 | |
| BEE1022 | Introduction to Statistics | 15 | 1 | |
| BEE1023 | Introduction to Econometrics | 15 | 2 | |
| BEE1024 | Mathematics for Economists | 15 | 1 | |
| BEE1025 | Statistics for Business and Management | 15 | 2 | |
| BEE1029 | Economic Principles | 30 | 1 and 2 | |
| BEE1032 | History of Economic Thought | 15 | 1 | |
| BEE1034 | Economics for Management | 15 | 1 | |
| BEE1035 | Basic Quantitative Methods | 15 | 1 | |
| BEE1036 | Economics I | 15 | 1 | |
| BEE1037 | Economics II | 15 | 2 | |
| BEE1038 | Introduction to Data Science in Economics | 15 | 2 | |
| BEE1039 | Introduction to Behavioural Economics | 15 | 2 | |
| BEE1040 | Personal Finance | 15 | 2 | |
| BEF1011DA | Risk in Financial Services | 30 | 2 | |
| BEF1012DA | Introduction to Securities and Investment | 30 | 1 | |
| BEF1013DA | Technology in Investment Management | 30 | 3 | |
| BEF1014DA | Professional Practice | 30 | 1, 2 and 3 | |
| BEF1015 | Finance and Investment | 15 | 1 | |
| BEM1015 | Marketing and Society | 15 | 2 | |
| BEM1019 | Fundamentals of Marketing | 15 | 1 | |
| BEM1021 | Leadership and Teams | 15 | 1 | |
| BEM1022 | Introduction to Leadership Studies | 15 | 2 | |
| BEM1023 | Discovering Management | 30 | 1 and 2 | |
| BEM1024 | Statistics for Business | 15 | 2 | |
| BEM1025 | Programming for Business Analytics | 15 | 2 | |
| BEM1027 | The International Business Context | 15 | 1 | |
| BEM1028 | Introduction to Business and Management | 15 | 2 | |
| BEM1029DA | Building Relationships and Communication | 15 | 1 | |
| BEM1030DA | Developing Self Awareness | 15 | 1 | |
| BEM1031DA | Operational and Financial Management | 15 | 3 | |
| BEM1032DA | Project Management | 60 | 3 | |
| BEM1033DA | Leading and Selecting a Team | 15 | 1 | |
| BEM1034 | Introduction to Innovation and Entrepreneurship | 15 | 1 | |
| BEM1035DA | Introduction to Project Management | 30 | 1 | |
| BEM1036DA | The Business Environment and Organisational Strategy | 30 | 2 | |
| BEM1037DA | Governance and Financial Controls of Projects | 30 | 2 | |
| BEM1038DA | Professional Practice | 30 | 1 | |
| BEM1040 | Introducing Management and the Contemporary Business Context | 15 | 1 | |
| BEM1041DA | Evidence-Based Practice | 15 | 1 | |
| BEM1042DA | Organisational Performance and Culture in Practice | 15 | 2 | |
| BEM1043DA | Employment Relationship Management | 15 | 2 | |
| BEM1044DA | Talent Management and Workforce Planning | 15 | 2 | |
| BEM1045DA | Reward for Performance and Contribution | 15 | 2 | |
| BEM1046DA | Professional Behaviours and Valuing People | 20 | 1, 2 and 3 | |
| BEM1047DA | Portfolio | 10 | 1, 2 and 3 | |
| BEM1049DA | People Management in an International Context | 15 | 3 | |
| BEM1051DAZ | Building Relationships and Communication | 15 | 1 | |
| BEM1052DAZ | Project Management | 60 | 3 | |
| BEM1053DA | People Management and Governance | 15 | 1 | |
| BEM1054DAZ | People Management and Governance | 15 | 1 | |
| BEM1055DA | Developing Self and Others | 15 | 1, 2 and 3 | |
| BEM1056DAZ | Developing Self and Others | 15 | 1, 2 and 3 | |
| BEM1057DA | Operational Management | 15 | 3 | |
| BEM1058DAZ | Operational Management | 15 | 3 | |
| BEM1060DAZ | Employment Relationship Management | 15 | 2 | |
| BEM1061DAZ | Evidence Based Practice | 15 | 1 | |
| BEM1063DAZ | Talent Management and Workforce Planning | 15 | 2 | |
| BEM1064DAZ | Reward for Performance and Contribution | 15 | 2 and 3 | |
| BEM1065DAZ | Professional Behaviours and Valuing People | 20 | 3 | |
| BEM1067DAZ | Specialist Employment Law | 15 | 3 | |
| BEM1068DAZ | People Management in an International Context | 15 | 3 | |
| BEP1010 | Business and Society | 15 | 1 | |
| BEP1020 | Business Practice and Analysis | 15 | 1 and 2 | |
| BEP1030 | Operations Management: A Sustainable Perspective | 15 | 2 | |
| BEP1034 | Introduction to Innovation and Entrepreneurship | 15 | 1 | |
| BEP1040 | Marketing in a Digital Age | 15 | 2 | |
| BEP1070 | Accounting | 15 | 2 | |
| BEP1080 | Theory and Practice of Management | 15 | 2 | |
| BEP1100 | Understanding Work and Organisations | 15 | 1 | |
| BEP1120 | Introduction to Economics | 15 | 1 | |
| BEP1130 | Introduction to 'With Industrial Experience' | 2 | ||
| BEP1140 | Preparation for WYA With Year Abroad | 1, 2 and 3 | ||
| BEP1150 | Environment, Society and Business | 30 | 1 and 2 | |
| BEP1160 | Business History | 15 | 1 | |
| BSD1002 | Introduction to 'With Industrial Experience' | 2 and 3 | ||
| BSD1004 | 'With Industrial Experience' Intensive Programme (INTO) | 3 | ||
| BSD1005 | 'With Industrial Experience' Intensive Programme | 3 | ||
| BUS1908 | Preparation for WYA With Year Abroad | 1 and 2 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA2002 | Taxation | 30 | 1 and 2 | |
| BEA2010 | Managerial Accounting | 15 | 1 | |
| BEA2017 | Intermediate Management Accounting | 15 | 2 | |
| BEA2018 | Corporate Finance | 15 | 1 | |
| BEA2019 | Financial Accounting A | 15 | 1 | |
| BEA2020 | Financial Accounting B | 15 | 2 | |
| BEA2021DA | Management Accounting | 30 | 2 and 3 | |
| BEA2021DAZ | Management Accounting | 30 | 2 and 3 | |
| BEA2022DA | Credit Control and Cash Management | 30 | ||
| BEA2023DA | Accounting systems and controls | 30 | 1 | |
| BEA2024DA | Taxation | 30 | 2 | |
| BEA2025DAZ | Accounting systems and controls | 30 | 1 | |
| BEA2026DAZ | Taxation | 30 | 2 | |
| BEA2027DA | UK Financial Reporting | 30 | 3 | |
| BEA2028DAZ | UK Financial Reporting | 30 | 2 and 3 | |
| BEE2010 | Philosophy of Economics | 15 | 2 | |
| BEE2020 | Introduction to Econometric Theory | 15 | 2 | |
| BEE2021 | Policy Issues in the Global Economy | 15 | 2 | |
| BEE2025 | Microeconomics II | 30 | 1 and 2 | |
| BEE2026 | Macroeconomics II | 30 | 1 and 2 | |
| BEE2027 | Financial Markets and Decisions I | 15 | 2 | |
| BEE2030 | Economics and Ethics | 15 | 1 | |
| BEE2031 | Econometrics | 15 | 1 | |
| BEE2032 | Applied Econometrics | 15 | 2 | |
| BEE2033 | Public Finance | 15 | 1 | |
| BEE2034 | Environmental Economics | 15 | 1 | |
| BEE2035 | Family Economics and Policy | 15 | 2 | |
| BEE2037 | Money and Banking | 15 | 1 | |
| BEE2038 | Intermediate Microeconomics | 15 | 1 | |
| BEE2039 | Intermediate Macroeconomics | 15 | 2 | |
| BEE2040 | The Economics of Financial Crises | 15 | 1 | |
| BEE2041 | Data Science in Economics | 15 | 2 | |
| BEE2042 | Behavioural Insights for Business and Management | 15 | 1 | |
| BEE2044 | Game Theory | 15 | 2 | |
| BEE2045 | Economics of Diversity and Inclusion | 15 | 2 | |
| BEF2003DA | FinTech in Investment Management | 15 | 2 | |
| BEF2004DA | Global Securities Operations | 15 | 3 | |
| BEF2008DA | Economics | 15 | 1 | |
| BEF2011DA | Programming for Business Analytics | 15 | 1 | |
| BEF2012 | Ethics and Corporate Governance | 15 | 1 | |
| BEF2012DA | Equity and Fixed Income | 15 | 3 | |
| BEF2013 | Investment Practice | 15 | 2 | |
| BEF2013DA | Derivatives and Alternative Investments | 15 | 1 | |
| BEF2014 | Financial Reporting and Analysis | 15 | 2 | |
| BEF2015 | Quantitative Methods | 30 | 1 and 2 | |
| BEF2016 | FinTech in Investment Management | 15 | 2 | |
| BEF2021DA | Securities | 30 | 2 | |
| BEF2022DA | Derivatives | 30 | 2 | |
| BEF2023DA | UK Financial Regulation | 30 | 1 | |
| BEF2024DA | Advanced Professional Practice | 30 | 1, 2 and 3 | |
| BEF2027DA | Analysing Financial Information | 30 | 2 | |
| BEF2029DA | Bank Risk Management | 30 | 2 | |
| BEF2103DA | Quantitative Methods | 15 | 1 | |
| BEF2105DA | Ethical and Professional Standards | 1 | ||
| BEF2106DA | Advanced Professional Practice | 45 | 1 | |
| BEM2007 | Operations Management | 15 | 1 | |
| BEM2011DA | Operational and Organisational Strategy | 30 | 1 | |
| BEM2012DA | Project Management and Decision Making | 30 | 3 | |
| BEM2013DA | Sales, Marketing and Communication | 30 | 1 | |
| BEM2014DA | Leading and Managing People | 30 | 1 | |
| BEM2016 | Consumer Behaviour | 15 | 2 | |
| BEM2021 | Human Resource Management | 15 | 2 | |
| BEM2025 | Marketing Communications: Strategies and Applications | 15 | 1 | |
| BEM2031 | Introduction to Business Analytics | 15 | 2 | |
| BEM2033 | Brands and Branding | 15 | 2 | |
| BEM2034 | Digital Technologies and the Future of Work | 15 | 1 | |
| BEM2035 | Leading in International Contexts | 15 | 2 | |
| BEM2037 | Leadership: Challenges and Practice | 15 | 2 | |
| BEM2039 | Business Analytics in Practice | 15 | 1 | |
| BEM2040 | Database Technologies for Business Analytics | 15 | 2 | |
| BEM2041 | Marketing Analytics | 15 | 2 | |
| BEM2045 | History of Black Entrepreneurship | 15 | 2 | |
| BEM2047 | Organisational Behaviour | 30 | 1 and 2 | |
| BEM2048 | International Business | 15 | 1 | |
| BEM2050DA | Project Justification and Change Control | 30 | 3 | |
| BEM2051DA | Stakeholder Engagement and Communication Management | 30 | 1 | |
| BEM2052DA | Organisational Change Management | 30 | 2 | |
| BEM2053DA | Quality and Risk Management | 30 | 2 | |
| BEP2020 | Project Management | 15 | 1 | |
| BEP2030 | Business Practice (Placement/Work Experience Project) | 15 | 1 and 2 | |
| BEP2040 | Strategic Concepts for Business | 15 | 1 | |
| BEP2050 | Finance for Business | 15 | 2 | |
| BEP2060 | Research Inquiry for Practice | 15 | 2 | |
| BEP2110 | Workplace Wellbeing | 15 | 2 | |
| BEP2120 | Digital Technologies and the Future of Work | 15 | 1 | |
| BEP2130 | Preparation for 'with Year Abroad' | 1, 2 and 3 | ||
| BEP2140 | Business Analytics | 15 | 2 | |
| BEP2150 | Ecological Economics | 15 | 1 | |
| BEP2180 | With Industrial Experience Preparation | 1, 2 and 3 | ||
| BEP2190 | Understanding Financial Statements | 15 | 2 | |
| BEP2200 | Marketing Analytics | 15 | 1 | |
| BEP2210 | Circular Enterprise Economy | 15 | 2 | |
| BEP2220 | Foundations in Sustainable Solutions | 15 | 2 | |
| BSD2002 | Career Management Skills for 'with Industrial Experience' Students | 1, 2 and 3 | ||
| BSD2005 | Preparation for 'with Year Abroad' | 1, 2 and 3 | ||
| BUS2004 | Business Internships and Placements | 15 | 1 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA3008 | Finance for Managers | 15 | 1 | |
| BEA3015 | Corporate Law | 15 | 2 | |
| BEA3017 | Advanced Management Accounting | 15 | 1 | |
| BEA3018 | Advanced Corporate Finance | 15 | 2 | |
| BEA3020 | Advanced Financial Reporting | 15 | 2 | |
| BEA3022 | Auditing | 15 | 1 | |
| BEA3026 | Financial Modelling | 15 | 1 | |
| BEA3027 | Accounting, Organisations and Society | 15 | 2 | |
| BEA3028 | Sustainable and Responsible Finance | 15 | 2 | |
| BEA3031DA | Ethics Governance and Law | 20 | 1 | |
| BEA3034DA | EPA Portfolio | 20 | ||
| BEA3035DA | EPA Project | 20 | ||
| BEA3037DAZ | Ethics Governance and Law | 20 | 1 | |
| BEA3040DAZ | EPA Portfolio | 20 | ||
| BEA3041DAZ | EPA Project | 20 | ||
| BEA3042DA | Audit and Assurance | 30 | 2 | |
| BEA3043DA | Financial Management | 30 | 3 | |
| BEE3015 | Econometric Analysis | 30 | 1 and 2 | |
| BEE3019 | Law and Economics | 15 | 1 | |
| BEE3032 | Futures and Options | 15 | 2 | |
| BEE3034 | Financial Markets and Decisions 2 | 15 | 1 | |
| BEE3042 | International Political Economy | 15 | 1 | |
| BEE3045 | International Economics | 15 | 1 | |
| BEE3047 | Public Economics 1 | 15 | 2 | |
| BEE3049 | Behaviour, Decisions and Markets | 15 | 2 | |
| BEE3052 | Development Economics | 15 | 1 | |
| BEE3053 | Economic Growth | 15 | 2 | |
| BEE3054 | Advanced Mathematics for Economists | 15 | 2 | |
| BEE3057 | Labour Economics | 15 | 1 | |
| BEE3058 | Political Economics | 15 | 2 | |
| BEE3063 | Economics of Management Strategy | 15 | 2 | |
| BEE3066 | Machine Learning for Economics | 15 | 1 | |
| BEE3068 | Economics Dissertation | 30 | 1 | |
| BEE3069 | Behavioural Economics: Theory and Practice | 15 | 2 | |
| BEE3070 | Economic Analysis and Pandemics | 15 | 1 | |
| BEE3071 | Applied Econometrics for Business | 15 | 1 | |
| BEE3072 | Econometrics: Cause and Effect | 15 | 2 | |
| BEE3073 | Economics of Culture and Institutions | 15 | 1 | |
| BEE3074 | Economics of Crime | 15 | 2 | |
| BEE3076 | Environmental Economics and Sustainability | 15 | 1 | |
| BEE3077 | Health Economics | 15 | 2 | |
| BEE3109 | Bitcoin, Money and Trust | 15 | 1 | |
| BEF3004DA | Regulation, Compliance and Risk Control | 15 | 3 | |
| BEF3006DA | Financial Modelling | 15 | ||
| BEF3008DA | Operational Risk | 15 | 1 | |
| BEF3009 | Financial Institutions' Risk Management | 15 | 1 | |
| BEF3009DA | Corporate Finance | 15 | 2 | |
| BEF3010 | Applied Finance Project | 30 | 1, 2 and 3 | |
| BEF3010DA | Ethical and Professional Standards | 15 | 1 | |
| BEF3014DA | Banking and Financial Services | 30 | 2 | |
| BEF3015DA | Global Securities Operations | 15 | 2 | |
| BEF3016DA | Introduction to FinTech | 15 | 2 | |
| BEF3017DA | Professionalism and Ethics | 30 | 2 | |
| BEF3018DA | Sustainable Finance | 15 | 2 | |
| BEF3020DA | Work-Based Project: Creating Impact | 60 | 3 | |
| BEF3104DA | Financial Reporting and Analysis | 15 | 2 and 3 | |
| BEF3109DA | Work-Based Project - Creating Impact | 30 | 1, 2 and 3 | |
| BEF3111DA | CFA Refresher and Consolidation Course II | 15 | 2 | |
| BEF3114DA | CFA Refresher and Consolidation Course | 1 | ||
| BEF3115DA | Economics | 1 | ||
| BEF3116DA | Corporate Finance | 2 | ||
| BEF3117DA | Quantitative Methods | 1 | ||
| BEF3209DA | WBL: Final Financial Services Project in Practice | 45 | 1, 2 and 3 | |
| BEM3015DA | Business Finance | 30 | 1 | |
| BEM3016DA | Digital Business and New Technology | 30 | 3 | |
| BEM3017DA | Developing Managerial Behaviours | 30 | 1, 2 and 3 | |
| BEM3018DA | Organisational Research Project | 30 | 3 | |
| BEM3022 | Purchasing and Supply Management | 15 | 1 | |
| BEM3030 | International Business History | 15 | 1 | |
| BEM3041 | Marketing Management and Strategy | 15 | 2 | |
| BEM3046 | Managing Human Resources: Advanced Issues | 15 | 2 | |
| BEM3047 | Contemporary Leadership Issues | 15 | 2 | |
| BEM3052 | Managing Change and Crisis in Organisations | 15 | 2 | |
| BEM3055 | Ethics and Responsible Innovation | 15 | 1 | |
| BEM3056 | Business and Climate Change | 15 | 2 | |
| BEM3057 | Employment Law for Managers | 15 | 1 | |
| BEM3059 | Circular Economy Business and Enterprise | 15 | 2 | |
| BEM3061 | Business Ignition - Idea to Implementation | 15 | 2 | |
| BEM3062 | Operations Analytics | 15 | 1 | |
| BEM3063 | Strategic and HR Analytics | 15 | 2 | |
| BEM3064 | Analytics and Visualisation for Managers and Consultants | 15 | 2 | |
| BEM3065 | Strategy | 15 | 1 | |
| BEM3066 | Marketing Issues and Trends | 15 | 1 | |
| BEM3067 | Innovation for Urgent Global Challenges | 15 | 1 | |
| BEM3069 | Strategic Digital Marketing Practice | 15 | 2 | |
| BEM3070 | Media, Al and the Metaverse | 15 | 2 | |
| BEM3072 | Entrepreneurial Futures | 15 | 1 | |
| BEM3074DA | International Project Management (IPMA) | 30 | 3 | |
| BEM3080 | Power and Politics in Organisations | 15 | 2 | |
| BEM3082 | Building Resilient Leaders | 15 | 2 | |
| BEM3089 | Strategy | 15 | 1 | |
| BEP3002 | Business School Industrial Experience (Penryn) | 120 | 1 and 2 | |
| BEP3003 | Sustainability Accounting and Reporting | 15 | 2 | |
| BEP3010 | Social and Technological Innovation | 15 | 1 | |
| BEP3011 | Business and Climate Change | 15 | 2 | |
| BEP3020 | Practice-Based Consultancy Management | 15 | 1 | |
| BEP3030 | Globalisation and Internationalisation | 15 | 1 | |
| BEP3040 | Local-Global Innovation (Cornwall Research Seminar Series) | 15 | 2 | |
| BEP3050 | Future-Facing Dissertation/Project | 30 | 1 and 2 | |
| BEP3070 | Crisis: Change and Creativity in Organisations | 15 | 2 | |
| BEP3090 | Business Field Trip | 15 | 2 | |
| BEP3100A | Year Abroad (Study and Work Placement) | 120 | 1 and 2 | |
| BEP3100B | Year Abroad (Study) | 120 | 1 and 2 | |
| BEP3100C | Year Abroad (Work Placement) | 120 | 1, 2 and 3 | |
| BEP3110 | Marketing Strategy | 15 | 1 | |
| BEP3130 | Biomimicry | 15 | ||
| BEP3170 | Natural Capital Accounting | 15 | 1 | |
| BEP3171 | The Economy of Space | 15 | 2 | |
| BEP3172 | Future 17: Sustainable Development Goals Challenge | 15 | 1, 2 and 3 | |
| BUS3000A | Year Abroad (Study and Work Placement) | 120 | 1 and 2 | |
| BUS3000B | Year Abroad (Study) | 120 | 1 and 2 | |
| BUS3000C | Year Abroad (Work Placement) | 120 | 1, 2 and 3 | |
| BUS3000D | Year Abroad (Study) | 120 | 1 and 2 | |
| BUS3000E | Year Abroad (Work Placement) | 120 | 1 and 2 | |
| BUS3000F | Study and Work Placement | 120 | 1 and 2 | |
| BUS3001 | Dissertation | 30 | 1 and 2 | |
| BUS3002 | Business School Industrial Experience | 120 | 1 and 2 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEAM007 | Investment Analysis Dissertation | 30 | 2 and 3 | |
| BEAM024 | Advanced Financial Accounting | 15 | 1 | |
| BEAM025 | Advanced Management Accounting | 15 | 2 | |
| BEAM029 | Topics in Financial Economics | 15 | 2 | |
| BEAM031 | Financial Instruments | 15 | 1 | |
| BEAM032 | Investment Analysis 1 | 15 | 1 | |
| BEAM033 | Banking and Financial Services | 15 | 2 | |
| BEAM035 | Derivatives Pricing | 15 | 2 | |
| BEAM036 | Domestic and International Portfolio Management | 15 | 2 | |
| BEAM038 | Investment Analysis 2 | 15 | 2 | |
| BEAM042 | International Financial Management | 15 | 2 | |
| BEAM045 | Accounting for International Managers | 15 | 1 and 3 | |
| BEAM046 | Financial Modelling | 15 | 2 | |
| BEAM047 | Fundamentals of Financial Management | 15 | 1 | |
| BEAM050 | Advanced Corporate Finance | 15 | 2 | |
| BEAM052 | Corporate Governance and Finance | 15 | 2 and 3 | |
| BEAM053 | Mergers, Management Buyouts and Other Corporate Reorganisations | 15 | 2 | |
| BEAM065 | Bank Management | 15 | 2 | |
| BEAM068 | Accounting, Accounts and Accountability: examining its everyday use | 30 | 3 | |
| BEAM078 | Applied Empirical Accounting and Finance | 15 | 1 | |
| BEAM079 | Coding Analytics for Accounting and Finance | 30 | 3 | |
| BEAM081Z | Accounting for Managerial Decision Making | 30 | 1 | |
| BEAM082Z | Sustainable Finance | 30 | 1 | |
| BEAM101 | Sustainable Finance Project | 30 | 3 | |
| BEAM102 | Financial Institutions' Risk Management | 15 | 1 | |
| BEAM103 | Climate Finance and Investments | 15 | 2 | |
| BEAM104 | Sustainable and Responsible Finance | 15 | 1 | |
| BEAM106 | Banking and Finance Research Project | 30 | 3 | |
| BEEM011 | Applied Econometrics 1 | 15 | 1 | |
| BEEM012 | Applied Econometrics 2 | 15 | 2 | |
| BEEM015 | Industrial Economics and Strategy | 15 | 2 | |
| BEEM061 | Fundamentals of Financial Technology | 15 | 1 | |
| BEEM062 | Advanced Financial Technology | 15 | 2 | |
| BEEM063 | Hackathon Project | 30 | 2 and 3 | |
| BEEM100 | Macroeconomics | 15 | 2 | |
| BEEM101 | Microeconomics | 15 | 1 | |
| BEEM103 | Optimisation Techniques for Economists | 15 | 1 | |
| BEEM115 | Research Design and Dissertation | 60 | 2 and 3 | |
| BEEM117 | Economics of Corporate Finance | 15 | 2 | |
| BEEM120 | Macroeconomics of Money and Financial Markets | 15 | 1 | |
| BEEM124 | Dissertation | 45 | 3 | |
| BEEM125 | Experimental and Behavioural Economics | 15 | 2 | |
| BEEM136 | Research Methods I | 15 | 1 | |
| BEEM137 | Microeconomic Theory I | 15 | 1 | |
| BEEM138 | Macroeconomic Theory I | 15 | 1 | |
| BEEM139 | Econometric Theory I | 15 | 1 | |
| BEEM140 | Microeconomic Theory II | 15 | 2 | |
| BEEM141 | Macroeconomic Theory II | 15 | 2 | |
| BEEM142 | Econometric Theory II | 15 | 2 | |
| BEEM143 | Research Methods II | 15 | 2 | |
| BEEM144 | Topics in Microeconomic Theory I | 15 | 1 | |
| BEEM145 | Topics in Macroeconomic Theory I | 15 | 1 | |
| BEEM146 | Topics in Empirical Economics I | 15 | 1 | |
| BEEM147 | Topics in Microeconomic Theory II | 15 | 2 | |
| BEEM148 | Topics in Macroeconomic Theory II | 15 | 2 | |
| BEEM149 | Topics in Empirical Economics II | 15 | 2 | |
| BEEM150 | Dissertation | 60 | 3 | |
| BEEM152 | Behavioural Development Economics | 15 | 2 | |
| BEEM154 | Economics of Public Finance | 15 | 2 | |
| BEEM155 | Development Economics | 15 | 1 | |
| BEEM157 | Behavioural Finance | 15 | 1 | |
| BEEM159 | Law for FinTech | 15 | 2 | |
| BEEM161 | Smart Contracts | 15 | 2 | |
| BEEM163 | Research in Practice: Study Design | 15 | 2 | |
| BEEM495Z | Environmental Economics (GSS) | 30 | 2 | |
| BEFM011 | Financial Statement Analysis | 15 | 1 | |
| BEFM015 | Portfolio Management and Asset Allocation | 15 | 2 | |
| BEFM016 | Equity Valuation Models and Issues | 15 | 2 | |
| BEFM017 | Credit Instruments and Derivatives | 15 | 2 | |
| BEFM022 | Quantitative Research Methods | 15 | 1 | |
| BEFM025 | Applied Project | 30 | 2 and 3 | |
| BEFM027 | Dissertation | 30 | 3 | |
| BEFM028 | CFA Training and Development | 1, 2 and 3 | ||
| BEFM029 | Finance MRes Dissertation | 60 | 3 | |
| BEFM031DA | Advanced Professional Practice | 30 | 1 | |
| BEFM032DA | Work Based Project: Creating Impact | 30 | 2 and 3 | |
| BEMM042 | Resourcing and Talent Management | 15 | 1 | |
| BEMM044 | Human Resource Development (HRD) | 15 | 1 | |
| BEMM046 | Employment Law | 15 | 1 and 2 | |
| BEMM056 | Masters Dissertation (HRM) | 60 | 2 and 3 | |
| BEMM057 | Management Research Report | 15 | 2 and 3 | |
| BEMM059 | International Human Resource Management | 15 | 1 and 2 | |
| BEMM065 | Quantitative Research Methods | 15 | 1 | |
| BEMM067 | Business and Management Research Design | 15 | 2 | |
| BEMM068 | Managing Competitive Strategy | 15 | 2 | |
| BEMM069 | Marketing and New Product Innovation | 15 | 2 | |
| BEMM071 | Leadership and Global Challenges | 15 | 2 | |
| BEMM081DA | Management and Leadership in Technology | 30 | 2 | |
| BEMM082DA | Strategy and Innovation | 30 | 3 | |
| BEMM083DA | Business Change Management | 30 | 1 | |
| BEMM084DA | Digital Futures Management | 30 | 2 | |
| BEMM085DA | Applied Business Project | 60 | 3 | |
| BEMM103 | Advanced Marketing Seminars | 15 | 2 | |
| BEMM1066DAZ | Portfolio | 10 | 1, 2 and 3 | |
| BEMM114 | Managing Operations | 15 | 2 | |
| BEMM114DA | Leading People and Organisations | 30 | 1 | |
| BEMM114Z | Leading People and Organisations | 30 | 1 | |
| BEMM115 | Marketing Analysis and Research | 15 | 1 | |
| BEMM116 | Principles of International Business | 15 | 1 | |
| BEMM116DA | Strategy and Innovation | 30 | 1 | |
| BEMM117DA | Strategic Business Proposal | 20 | 1 | |
| BEMM118 | Strategic Innovation Management | 15 | 2 and 3 | |
| BEMM118DA | Developing Leadership Behaviour | 10 | 1 | |
| BEMM120 | Understanding Consumer Behaviour | 15 | 2 | |
| BEMM124DA | HR Strategy and Context | 30 | 1 | |
| BEMM125DA | HR Skills and Behaviours | 30 | 2 | |
| BEMM126 | Purchasing and Supply Chain Management | 15 | 1 | |
| BEMM128 | Brand Design | 15 | 2 | |
| BEMM130DA | Management Research Report and Presentation | 45 | 3 | |
| BEMM131DA | Working in Practice | 15 | 3 | |
| BEMM132DA | Developing Leadership Behaviours | 30 | ||
| BEMM133DA | Strategic Business Proposal | 30 | ||
| BEMM136DA | Workplace Project: Creating Impact | 30 | ||
| BEMM148 | Marketing Strategy | 15 | 1 | |
| BEMM149 | Business Project | 30 | 1 and 2 | |
| BEMM158 | Business and Management Research Skills | 15 | 1 | |
| BEMM166 | Integrated Marketing Communications | 15 | 1 | |
| BEMM170 | Global Career Management - Theory and Practice | 15 | 1 and 2 | |
| BEMM178 | Innovation Management | 15 | 1 and 2 | |
| BEMM181DA | Leading High-Performing Organisations | 30 | 1 | |
| BEMM181Z | Leading High Performing Organisations | 30 | 1 | |
| BEMM182DA | Applied Leadership Skills and Behaviours | 10 | 1, 2 and 3 | |
| BEMM182Z | Strategy and Innovation | 30 | 1 | |
| BEMM183Z | Environmental Economics | 30 | 1 | |
| BEMM187 | DBA Introduction | |||
| BEMM190 | Digital Transformation | 15 | 2 | |
| BEMM215 | Marketing in Practice | 30 | 3 | |
| BEMM216 | Advanced Research Methods and Analysis | 15 | 2 | |
| BEMM217 | Macro-Level Organisation Theory | 15 | 1 | |
| BEMM219 | Micro-Level Organisation Theory | 15 | 2 | |
| BEMM222 | Agile Innovation | 30 | 1 and 2 | |
| BEMM223 | Operations and Project Management | 15 | 1 | |
| BEMM224 | Funding, Accounting and Finance | 15 | 2 | |
| BEMM250 | Dissertation (Marketing) | 30 | 2 and 3 | |
| BEMM251 | Dissertation (Management) | 30 | 2 and 3 | |
| BEMM259Z | The Influential Leader | 30 | 3 | |
| BEMM260DA | Environmental Economics | 30 | 1 | |
| BEMM261Z | Sustainable Finance | 30 | 2 | |
| BEMM263Z | Corporate Storytelling | 30 | 1 | |
| BEMM264 | Current Issues in International Business | 15 | 2 | |
| BEMM265 | Sustainability and Behaviour Change | 15 | 1 | |
| BEMM355 | Dissertation for MRes Mgt | 60 | 2 | |
| BEMM375 | Sustainable Tourism Management | 15 | 2 | |
| BEMM384 | International Business Plan | 30 | 1 and 3 | |
| BEMM385 | Entrepreneur Business Startup | 60 | 1 and 2 | |
