Biosciences Modules 2025/6
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO1016 | Introduction to Professional Placement | 2 | ||
| BIO1331 | Animals | 15 | 1 | |
| BIO1332 | Biochemistry | 15 | 1 | |
| BIO1333 | Fundamental Principles for Bioscientists | 15 | 1 | |
| BIO1334 | Genetics | 15 | 1 | |
| BIO1336 | Ecology | 15 | 2 | |
| BIO1337 | Microbiology | 15 | 2 | |
| BIO1338 | Plants | 15 | 2 | |
| BIO1339 | Cells | 15 | 2 | |
| BIO1345 | Structure and Reactivity of Organic Compounds I | 15 | 2 | |
| BIO1347 | General Chemistry | 30 | 1 and 2 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO2001 | Preparing for Professional Placements | 1 and 2 | ||
| BIO2066 | Forensic Science | 15 | 2 | |
| BIO2068 | Forensic Science | 30 | 1 and 2 | |
| BIO2071 | Research Skills and Bioethics | 15 | 1 | |
| BIO2074 | Marine Biology | 15 | 2 | |
| BIO2076 | Ecology and Environment | 15 | 1 | |
| BIO2081 | Coral Reef Field Course | 15 | 3 | |
| BIO2082 | Animal Ecophysiology | 15 | 1 | |
| BIO2085 | Structure and Reactivity of Organic Compounds II | 15 | 1 | |
| BIO2086 | Metabolism | 15 | 2 | |
| BIO2088 | Advanced Cell Biology | 15 | 2 | |
| BIO2089 | Molecular Biology of the Gene | 15 | 1 | |
| BIO2090 | Analytical Techniques in Biochemistry | 15 | 1 | |
| BIO2091 | Bioinorganic Chemistry | 15 | 2 | |
| BIO2092 | Genomics and Introductory Bioinformatics | 15 | 2 | |
| BIO2093 | Modern Theories of Evolution | 15 | 2 | |
| BIO2096 | Practical Skills in Field Ecology | 15 | 3 | |
| BIO2099 | Molecular Plant Science | 15 | 2 | |
| BIO2101 | Advanced Microbiology | 15 | 1 | |
| BIO2106 | Employability and Workplace Learning | 15 | 1 and 2 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO3037 | Ecology of Environmental Change | 15 | 2 | |
| BIO3041 | Pharmacology and Medicinal Chemistry | 15 | 2 | |
| BIO3046 | Frontiers in Plant Biology | 15 | 1 | |
| BIO3047 | Advanced Applications of Physiology | 15 | 2 | |
| BIO3048 | Learning from Professional Placement Experience | 30 | 1, 2 and 3 | |
| BIO3049 | Professional Placement and Report | 90 | 1, 2 and 3 | |
| BIO3058 | Beyond the Frontiers of Medical Mycology | 15 | 2 | |
| BIO3059 | Molecular Biology of Bacterial Infection | 15 | 1 | |
| BIO3062 | One Year Study Abroad | 120 | 1 | |
| BIO3067 | Ecotoxicology | 15 | 1 | |
| BIO3073 | Specialist Topics in Chemical Sciences | 15 | 2 | |
| BIO3077 | Frontiers in Molecular Cell Biology | 15 | 2 | |
| BIO3078 | Cellular Basis of Immunity | 15 | 1 | |
| BIO3082 | Science Communication | 15 | 2 | |
| BIO3083 | Current Issues in Marine Biology | 15 | 1 | |
| BIO3085 | Horizons of Biochemical Research | 15 | 1 | |
| BIO3086 | Cell Biology of Disease | 15 | 1 | |
| BIO3089 | Organic Synthesis and Drug Design | 15 | 1 | |
| BIO3090 | Secondary Metabolites | 15 | 2 | |
| BIO3092 | Bioinformatics | 15 | 2 | |
| BIO3093 | Energy Metabolism | 15 | 2 | |
| BIO3096 | Biosciences Research Project | 45 | 1, 2 and 3 | |
| BIO3097 | Living in a Microbial World | 15 | 2 | |
| BIO3137 | One Year Study Abroad | 120 | 1, 2 and 3 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIOM052 | Academic Research Project | 60 | 1, 2 and 3 | |
| BIOM109 | Practical Immunology | 30 | 1 | |
| BIOM110 | Immunology of Infection | 15 | 2 | |
| BIOM111 | Research Project | 90 | 2 and 3 | |
| BIOM509 | Professional Skills | 15 | 1 | |
| BIOM514 | Secondary Metabolites | 15 | 2 | |
| BIOM515 | Cellular Basis of Immunity | 15 | 1 | |
| BIOM516 | Bioinformatics | 15 | 2 | |
| BIOM517 | Energy Metabolism | 15 | 2 | |
| BIOM527 | Research Grant Proposal | 15 | 1 | |
| BIOM534 | Medical Mycology | 15 | 1 | |
| BIOM543 | Ecology of Environmental Change | 15 | 2 | |
| BIOM544 | Ecotoxicology | 15 | 1 | |
| BIOM545 | Frontiers in Plant Biology | 15 | 1 | |
| BIOM546 | Living in a Microbial World | 15 | 2 | |
| BIOM547 | Frontiers in Molecular Cell Biology | 15 | 2 | |
| BIOM548 | Cell Biology of Disease | 15 | 1 | |
| BIOM549 | Advanced Laboratory Skills | 15 | 1 | |
| BIOM550 | Research Project 1 | 45 | 1, 2 and 3 | |
| BIOM553 | Current Issues in Marine Biology | 15 | 1 | |
| BIOM554 | Advanced Applications of Physiology | 15 | 2 | |
| BIOM555 | Bioimaging | 15 | 2 | |
| BIOM560 | Research Project | 90 | 2 and 3 | |
| BIOM567 | Application of Genomics in Infectious Disease | 15 | 3 | |
| BIOM567Z | Application of Genomics in Infectious Disease | 15 | 3 | |
| BIOM568 | Blue Planet | 15 | 2 | |
| BIOM569 | Research Project | 90 | 1, 2 and 3 | |
| BIOM570 | Beyond the Frontiers of Medical Mycology | 15 | 2 | |
| BIOM571 | Molecular Biology of Bacterial Infection | 15 | 1 | |
| BIOM700Z | The Principles of Medical Mycology | 15 | 1 and 2 | |
| BIOM701Z | Medically Important Fungi | 15 | 1 and 2 | |
| BIOM702Z | Fungal Diseases | 15 | 1 and 2 | |
| BIOM703Z | Diagnosis and Antifungal Therapy | 15 | 1 and 2 | |
| BIOM704Z | Molecular Mycology | 15 | ||
| BIOM705Z | Immunology of Fungal Diseases | 15 | ||
| BIOM706Z | Fungal Diseases in Specific Patient Populations | 15 | ||
| BIOM707Z | Microscopy and Histology | 15 | ||
| BIOM708Z | Medical Mycology Diagnostic Aspects | 15 | ||
| BIOM709Z | Communicating Science | 15 | ||
| BIOM710Z | Research Methodology and Grant Proposal | 15 | 1 | |
| BIOM711Z | Research Project | 45 | 1, 2 and 3 | |
| JBIM001 | Dissertation/Research Project | 60 | 3 | |
| JBIM002 | Fieldwork Statistics and Experimental Design | 15 | 1 | |
| JBIM003 | Island Biogeography | 15 | 1 | |
| JBIM004 | Island Ecology | 15 | 1 | |
| JBIM005 | Biodiversity and Evolution on Islands | 15 | 1 | |
| JBIM006 | Invasion and Extinction on Islands | 15 | 2 | |
| JBIM007 | Global Conservation Strategies and Legislation | 15 | 2 | |
| JBIM008 | Islands and Climate Change | 15 | 2 | |
| JBIM009 | Island Conservation in Action | 15 | 2 |