Accounting and Finance Modules 2025/6
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA1003 | Business Law for Accountants | 15 | 1 | |
| BEA1008 | Introduction to Financial Accounting | 15 | 1 | |
| BEA1009 | Introduction to Management Accounting | 15 | 2 | |
| BEA1010 | Business Finance for Accountants | 15 | 2 | |
| BEA1013 | Introduction to Accounting | 15 | 2 | |
| BEA1014 | Statistical Methods for Accounting and Finance | 15 | 1 | |
| BEA1015DA | Introduction to Accounting and Financial Management | 30 | 1 | |
| BEA1016DA | Preparing Financial Statements | 30 | 2 | |
| BEA1017DA | Budgeting and Financial Management | 30 | 3 | |
| BEA1021DAZ | Budgeting and Financial Management | 30 | 3 | |
| BEA1022DA | Credit Control and Cash Management | 30 | 1 | |
| BEF1011DA | Risk in Financial Services | 30 | 2 | |
| BEF1012DA | Introduction to Securities and Investment | 30 | 1 | |
| BEF1013DA | Technology in Investment Management | 30 | 3 | |
| BEF1014DA | Professional Practice | 30 | 1, 2 and 3 | |
| BEF1015 | Finance and Investment | 15 | 1 | |
| BEF1023 | Introduction to Econometrics for Finance | 15 | 2 | |
| BEF1024DA | Essential Professional Skills | 30 | 1 | |
| BEF1025DA | Relationship Management | 30 | 1 | |
| BEF1026DA | Financial Markets and Institutions | 30 | 1 | |
| BEF1027DA | Foundation of Banking | 30 | 1 | |
| BEF1028DA | Professional Skills and Relationship Management | 30 | 1 | |
| BEF1029DA | Economics of Money and Banking | 30 | 1 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA2002 | Taxation | 30 | 1 and 2 | |
| BEA2010 | Managerial Accounting | 15 | 1 | |
| BEA2017 | Intermediate Management Accounting | 15 | 2 | |
| BEA2018 | Corporate Finance | 15 | 1 | |
| BEA2019 | Financial Accounting A | 15 | 1 | |
| BEA2020 | Financial Accounting B | 15 | 2 | |
| BEA2021DA | Management Accounting | 30 | 2 | |
| BEA2023DA | Accounting systems and controls | 30 | 1 | |
| BEA2024DA | Taxation | 30 | 2 | |
| BEA2027DA | UK Financial Reporting | 30 | 3 | |
| BEF2003DA | FinTech in Investment Management | 15 | 2 | |
| BEF2008DA | Economics | 15 | 1 | |
| BEF2012 | Ethics and Corporate Governance | 15 | 1 | |
| BEF2012DA | Equity and Fixed Income | 15 | 3 | |
| BEF2013 | Investment Practice | 15 | 1 | |
| BEF2013DA | Derivatives and Alternative Investments | 15 | 1 | |
| BEF2014 | Financial Reporting and Analysis | 15 | 2 | |
| BEF2015 | Quantitative Methods | 30 | 1 and 2 | |
| BEF2016 | FinTech in Investment Management | 15 | 2 | |
| BEF2021DA | Securities | 30 | 2 | |
| BEF2022DA | Derivatives | 30 | 2 | |
| BEF2023DA | UK Financial Regulation | 30 | 1 | |
| BEF2024DA | Advanced Professional Practice | 30 | 1, 2 and 3 | |
| BEF2026 | Equity and Fixed Income | 15 | 2 | |
| BEF2027DA | Analysing Financial Information | 30 | 2 | |
| BEF2028DA | Sustainable Banking | 30 | 2 | |
| BEF2029DA | Bank Risk Management | 30 | 2 | |
| BEF2030DA | AI, Fintech and Digital Banking | 30 | 2 | |
| BEF2031DA | Personal Finance | 30 | 1 and 2 | |
| BEF2103DA | Quantitative Methods | 15 | 1 | |
| BEF2105DA | Ethical and Professional Standards | 1 | ||
| BEF2106DA | Advanced Professional Practice | 45 | 1 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA3008 | Finance for Managers | 15 | 1 | |
| BEA3015 | Corporate Law | 15 | 2 | |
| BEA3017 | Advanced Management Accounting | 15 | 1 | |
| BEA3018 | Advanced Corporate Finance | 15 | 2 | |
| BEA3020 | Advanced Financial Reporting | 15 | 2 | |
| BEA3022 | Auditing | 15 | 1 | |
| BEA3026 | Financial Modelling | 15 | 1 | |
| BEA3027 | Accounting, Organisations and Society | 15 | 2 | |
| BEA3028 | Sustainable and Responsible Finance | 15 | 2 | |
| BEA3031DA | Ethics Governance and Law | 20 | 1 | |
| BEA3034DA | EPA Portfolio | 20 | ||
| BEA3035DA | EPA Project | 20 | ||
| BEA3042DA | Audit and Assurance | 30 | 2 | |
| BEA3042DAZ | Audit and Assurance | 30 | 2 | |
| BEA3043DA | Financial Management | 30 | 3 | |
| BEA3043DAZ | Financial Management | 30 | 3 | |
| BEF3008DA | Operational Risk | 15 | 1 | |
| BEF3009DA | Corporate Finance | 15 | 2 | |
| BEF3010DA | Ethical and Professional Standards | 15 | 1 | |
| BEF3014DA | Banking and Financial Services | 30 | 2 | |
| BEF3015DA | Global Securities Operations | 15 | 2 | |
| BEF3016DA | Introduction to FinTech | 15 | 2 | |
| BEF3017DA | Professionalism and Ethics | 30 | 2 | |
| BEF3020DA | Work-Based Project: Creating Impact | 60 | 3 | |
| BEF3021DA | Ethics and Professionalism | 30 | 3 | |
| BEF3022DA | Bank Lending | 30 | 3 | |
| BEF3023DA | Leadrership and Organisational Transformation | 30 | 3 | |
| BEF3031DA | Work-Based Project: Creating Impact | 60 | 3 | |
| BEF3104DA | Financial Reporting and Analysis | 15 | 2 and 3 | |
| BEF3109DA | Work-Based Project - Creating Impact | 30 | 1, 2 and 3 | |
| BEF3110DA | CFA Refresher and Consolidation Course I | 15 | 1 | |
| BEF3111DA | CFA Refresher and Consolidation Course II | 15 | 2 | |
| BEF3112DA | Equity and Fixed Income | 3 | ||
| BEF3113DA | Derivatives and Alternative Investments | 1 | ||
| BEF3114DA | CFA Refresher and Consolidation Course | 1 | ||
| BEF3118DA | Financial Reporting and Analysis | 2 and 3 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEAM007 | Investment Analysis Dissertation | 30 | 2 and 3 | |
| BEAM024 | Advanced Financial Accounting | 15 | 1 | |
| BEAM025 | Advanced Management Accounting | 15 | 2 | |
| BEAM029 | Topics in Financial Economics | 15 | 2 | |
| BEAM031 | Financial Instruments | 15 | 1 | |
| BEAM032 | Investment Analysis 1 | 15 | 1 | |
| BEAM033 | Banking and Financial Services | 15 | 2 | |
| BEAM035 | Derivatives Pricing | 15 | 2 | |
| BEAM036 | Domestic and International Portfolio Management | 15 | 2 | |
| BEAM038 | Investment Analysis 2 | 15 | 2 | |
| BEAM042 | International Financial Management | 15 | 2 | |
| BEAM045 | Accounting for International Managers | 15 | 1 and 3 | |
| BEAM046 | Financial Modelling | 15 | 2 | |
| BEAM047 | Fundamentals of Financial Management | 15 | 1 and 2 | |
| BEAM050 | Advanced Corporate Finance | 15 | 2 | |
| BEAM052 | Corporate Governance and Finance | 15 | 2 and 3 | |
| BEAM053 | Mergers, Management Buyouts and Other Corporate Reorganisations | 15 | 2 | |
| BEAM065 | Bank Management | 15 | 2 | |
| BEAM068 | Accounting, Accounts and Accountability: examining its everyday use | 30 | 3 | |
| BEAM078 | Applied Empirical Accounting and Finance | 15 | 1 | |
| BEAM079 | Coding Analytics for Accounting and Finance | 30 | 3 | |
| BEAM081Z | Accounting for Managerial Decision Making | 30 | 1 | |
| BEAM082Z | Sustainable Finance | 30 | 1 | |
| BEAM101 | Sustainable Finance Project | 30 | 1 and 3 | |
| BEAM102 | Financial Institutions' Risk Management | 15 | 1 | |
| BEAM103 | Climate Finance and Investments | 15 | 2 | |
| BEAM104 | Sustainable and Responsible Finance | 15 | 1 | |
| BEAM106 | Banking and Finance Research Project | 30 | 3 | |
| BEFM011 | Financial Statement Analysis | 15 | 1 | |
| BEFM015 | Portfolio Management and Asset Allocation | 15 | 2 | |
| BEFM016 | Equity Valuation Models and Issues | 15 | 2 | |
| BEFM017 | Credit Instruments and Derivatives | 15 | 2 | |
| BEFM022 | Quantitative Research Methods | 15 | 1 | |
| BEFM025 | Applied Project | 30 | 2 and 3 | |
| BEFM027 | Dissertation | 30 | 3 | |
| BEFM028 | CFA Training and Development | 1, 2 and 3 | ||
| BEFM029 | Finance MRes Dissertation | 60 | 3 | |
| BEFM032DA | Work Based Project: Creating Impact | 30 | 2 and 3 | |
| BEFM033 | Career Development and Professional Standards | 15 | 1 and 2 | |
| BEFM034 | Advanced Readings in Finance | 15 | 1 |